| Model |
Square Footage |
Description | Drawing | 2009 Pricing |
| Sahara | 1310 | 2 BDR 2 Bath | 01S | $217,700 |
| Yuma | 1352 | 2 BDR 2 Bath Den | 03S | $218,000 |
| Edge Water | 1560 | 2 BDR 2 Bath Den | 05S | $236,000 |
| Scottsdale | 1279 | 2 BDR 2 Bath c/w 2 car fully finished garage | 06S | $237,000 |
| Flagstaff | 1382 | 2 BDR 2 Bath Den c/w 2 car fully finished garage | 07S | $243,000 |
| Tucson | 1423 | 2 BDR 2 Bath c/w 2 car fully finished garage | Custom | $258,000 |
| Arizona | 1425 | 2 BDR 2 Bath c/w 2 car fully finished garage | Custom | $258,600 |
| Grand Mesa | 1592 | 2 BDR 2 Bath c/w 2 car fully finished garage | Custom | $279,000 |
Standard Features |
Options |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Provincial Property Transfer Tax does not apply on purchases at Lawrence Heights. All prices do not include GST. |